mandatory public disclosure
mandatory public disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Frank Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 830331 |
3 | SCHOOL CODE (IF APPLICABLE) | 452777 |
4 | COMPLETE ADDRESS WITH PIN CODE | CA No. 10, 17th Cross, 33rd Main Road, 6th Phase J.P.Nagar, Bangalore- 560078, Bangalore Urban, KARNATAKA - 560078. |
5 | PRINCIPAL NAME | Hemalatha N |
6 | PRINCIPAL QUALIFICATION | M.A., M.Ed. |
7 | SCHOOL EMAIL ID | frankoffice125@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 08041722256 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UTJunior Author | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER |
D : STAFF (TEACHING) :
SL No. | INFORMATION | Edinburgh |
1 | PRINCIPAL | Hemalatha N |
2 | TOTAL NO. OF TEACHERS
| 20
|
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ashwini Babu M.Sc. Psychology |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ashwini Babu M.Sc. Psychology |
RESULT CLASS: X
SL | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2021 | 12 | 12 | 100 | Best |
RESULT CLASS: XII
SL | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 | We will update it soon.......... |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2545 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 60 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |